Honda Civic 2003 - 2005 (7 generation [restyling])
- Sport hatchback 3-dr. 1.4 MT (90 h.p.)
- Sport hatchback 3-dr. 1.6 MT (110 h.p.)
- Sport hatchback 3-dr. 1.7 CTDi MT (100 h.p.)
- Coupe 1.7 AT (129 h.p.)
- Coupe 1.7 AT (125 h.p.)
- Coupe 1.7 MT (120 h.p.)
- Coupe 1.7 MT (125 h.p.)
- Coupe 1.7 AT (117 h.p.)
- Coupe 1.7 MT (129 h.p.)
- Coupe 1.7 MT (118 h.p.)
- Coupe 1.7 MT (117 h.p.)
- Coupe 1.7 CVT (118 h.p.)
- Hatchback 5-dr. 1.4 AT (90 h.p.)
- Hatchback 5-dr. 1.4 MT (90 h.p.)
- Hatchback 5-dr. 1.6 AT (110 h.p.)
- Hatchback 5-dr. 1.6 MT (110 h.p.)
- Hatchback 5-dr. 1.7 CTDi MT (100 h.p.)
- Hatchback 5-dr. 1.7 AT 4WD (130 h.p.)
- Hatchback 5-dr. 1.7 CVT (130 h.p.)
- Hatchback 3-dr. 1.4 AT (90 h.p.)
- Hatchback 3-dr. 1.4 MT (90 h.p.)
- Hatchback 3-dr. 1.6 AT (110 h.p.)
- Hatchback 3-dr. 1.6 MT (110 h.p.)
- Hatchback 3-dr. 1.7 CTDi MT (100 h.p.)
- Type-R hatchback 3-dr. 2.0 6MT (215 h.p.)
- Type-R hatchback 3-dr. 2.0 6MT (200 h.p.)
- Si hatchback 3-dr. 2.0 MT (162 h.p.)
- Hybrid Sedan 4-dr. 1.3 MT (85 h.p.)
- Hybrid Sedan 4-dr. 1.3 CVT (85 h.p.)
- Sedan 4-dr. 1.4 AT (90 h.p.)
- Sedan 4-dr. 1.4 MT (90 h.p.)
- Sedan 4-dr. 1.5 AT (105 h.p.)
- Sedan 4-dr. 1.5 AT 4WD (105 h.p.)
- Sedan 4-dr. 1.5 MT (105 h.p.)
- Sedan 4-dr. 1.5 MT 4WD (105 h.p.)
- Sedan 4-dr. 1.6 AT (110 h.p.)
- Sedan 4-dr. 1.6 MT (110 h.p.)
- Sedan 4-dr. 1.7 AT (129 h.p.)
- Sedan 4-dr. 1.7 AT (117 h.p.)
- Sedan 4-dr. 1.7 AT 4WD (130 h.p.)
- Sedan 4-dr. 1.7 MT (130 h.p.)
- Sedan 4-dr. 1.7 MT (117 h.p.)
- Sedan 4-dr. 1.7 MT (129 h.p.)
- Sedan 4-dr. 1.7 CVT (130 h.p.)
- Sedan 4-dr. 1.7 CNG CVT (101 h.p.)