Chevrolet Caprice 1980 - 1985 (3 generation [restyling])
- wagon 4.4 3AT 3-seat (115 h.p.)
- wagon 4.4 4AT 3-seat (115 h.p.)
- wagon 4.4 4AT 2-seat (120 h.p.)
- wagon 4.4 3AT 2-seat (120 h.p.)
- wagon 5.0 4AT 3-seat (150 h.p.)
- wagon 5.0 4AT 3-seat (165 h.p.)
- wagon 5.0 3AT 2-seat (155 h.p.)
- wagon 5.0 4AT 2-seat (155 h.p.)
- wagon 5.0 3AT 3-seat (155 h.p.)
- wagon 5.7D 3AT 3-seat (105 h.p.)
- wagon 5.7D 4AT 2-seat (105 h.p.)
- wagon 5.7D 4AT 3-seat (105 h.p.)
- wagon 5.7 D 3AT 2 seat (105 h.p.)
- Coupe 3.8 AT (115 h.p.)
- Coupe 3.8 AT (110 h.p.)
- Coupe 4.3 4AT (130 h.p.)
- Coupe 4.3 3AT (130 h.p.)
- Coupe 4.4 4AT (120 h.p.)
- Coupe 4.4 3AT (120 h.p.)
- Coupe 5.0 4AT (165 h.p.)
- Coupe 5.0 3AT (155 h.p.)
- Coupe 5.0 4AT (155 h.p.)
- Coupe 5.7 D 4AT (105 h.p.)
- Coupe 5.7 D 3AT (105 h.p.)
- Sedan 3.8 AT (110 h.p.)
- Sedan 3.8 AT (115 h.p.)
- Sedan 4.3 4AT (130 h.p.)
- Sedan 4.3 3AT (130 h.p.)
- Sedan 4.4 4AT (120 h.p.)
- Sedan 4.4 3AT (120 h.p.)
- Sedan 5.0 4AT (165 h.p.)
- Sedan 5.0 3AT (155 h.p.)
- Sedan 5.0 4AT (155 h.p.)
- Sedan 5.7 D 4AT (105 h.p.)
- Sedan 5.7 D 3AT (105 h.p.)