Kia Forte 2008 - 2012 (1 generation)
- Sedan 1.6 GDi AT (140 h.p.)
- Sedan 1.6 AT (124 h.p.)
- Sedan 1.6 VGT AT (128 h.p.)
- Sedan 1.6 GDi MT (140 h.p.)
- Sedan 2.0 4AT (156 h.p.)
- Sedan 2.0 6AT (158 h.p.)
- Sedan 2.0 6AT (156 h.p.)
- Sedan 2.0 5AT (158 h.p.)
- Sedan 2.0 4AT (158 h.p.)
- Sedan 2.0 5AT (156 h.p.)
- Sedan 2.0 6MT (156 h.p.)
- Sedan 2.0 5MT (158 h.p.)
- Sedan 2.0 6MT (158 h.p.)
- Sedan 2.0 5MT (156 h.p.)
- Sedan 2.4 6AT (167 h.p.)
- Sedan 2.4 5AT (167 h.p.)
- Sedan 2.4 6AT (175 h.p.)
- Sedan 2.4 5AT (175 h.p.)
- Sedan 2.4 MT (167 h.p.)
- Sedan 2.4 MT (175 h.p.)
- KOUP Coupe 1.6 AT (124 h.p.)
- KOUP Coupe 1.6 GDi AT (140 h.p.)
- KOUP Coupe 1.6 GDi MT (140 h.p.)
- KOUP Coupe 1.6 MT (124 h.p.)
- KOUP Coupe 2.0 6AT (156 h.p.)
- KOUP Coupe 2.0 6AT (158 h.p.)
- KOUP Coupe 2.0 4AT (156 h.p.)
- KOUP Coupe 2.0 4AT (158 h.p.)
- KOUP Coupe 2.0 6MT (156 h.p.)
- KOUP Coupe 2.0 5MT (158 h.p.)
- KOUP Coupe 2.0 6MT (158 h.p.)
- KOUP Coupe 2.0 5MT (156 h.p.)
- KOUP Coupe 2.4 5AT (175 h.p.)
- KOUP Coupe 2.4 6AT (175 h.p.)
- KOUP Coupe 2.4 6AT (167 h.p.)
- KOUP Coupe 2.4 5AT (167 h.p.)
- KOUP Coupe 2.4 6MT (175 h.p.)
- KOUP Coupe 2.4 6MT (167 h.p.)
- Hatchback 1.6 GDi AT (140 h.p.)
- Hatchback 1.6 GDi MT (140 h.p.)
- Hatchback 2.0 AT (158 h.p.)
- Hatchback 2.0 AT (156 h.p.)
- Hatchback 2.0 MT (158 h.p.)
- Hatchback 2.0 MT (156 h.p.)
- Hatchback 2.4 AT (167 h.p.)
- Hatchback 2.4 AT (175 h.p.)
- Hatchback 2.4 MT (167 h.p.)
- Hatchback 2.4 MT (175 h.p.)