Mitsubishi Lancer 2000 - 2005 (IX)
- wagon 5-dr. 1.5 CVT (90 h.p.)
- wagon 5-dr. 1.6 AT (98 h.p.)
- wagon 5-dr. 1.6 MT (98 h.p.)
- wagon 5-dr. 1.8 T AT (165 h.p.)
- wagon 5-dr. 1.8 CVT 4WD (114 h.p.)
- wagon 5-dr. 1.8 CVT (114 h.p.)
- wagon 5-dr. 2.0 AT (135 h.p.)
- wagon 5-dr. 2.0 MT (135 h.p.)
- wagon 5-dr. 1.3 MT (82 h.p.)
- Sedan 4-dr. 1.3 MT (82 h.p.)
- Sedan 4-dr. 1.5 MT (90 h.p.)
- Sedan 4-dr. 1.6 AT (98 h.p.)
- Sedan 4-dr. 1.6 MT (98 h.p.)
- Sedan 4-dr. 1.8 AT (165 h.p.)
- Sedan 4-dr. 1.5 CVT (90 h.p.)
- Sedan 4-dr. 1.5 CVT 4WD (90 h.p.)
- Sedan 4-dr. 1.8 CVT (114 h.p.)
- Sedan 4-dr. 2.0 AT (121 h.p.)
- Sedan 4-dr. 2.0 AT (135 h.p.)
- Sedan 4-dr. 2.0 MT (121 h.p.)
- Sedan 4-dr. 2.0 MT (135 h.p.)
- Sedan 4-dr. 1.8 CVT 4WD (114 h.p.)
- Sedan 4-dr. 1.8 CVT (130 h.p.)
- Sedan 4-dr. 1.8 CVT 4WD (130 h.p.)
- Cedia Sedan 4-dr. 1.5 MT (89 h.p.)
- Cedia Sedan 4-dr. 1.5 CVT 4WD (100 h.p.)
- Cedia Sedan 4-dr. 1.5 CVT (100 h.p.)
- Cedia Sedan 4-dr. 1.5 CVT 4WD (89 h.p.)
- Cedia Sedan 4-dr. 1.5 CVT (89 h.p.)
- Cedia Sedan 4-dr. 1.8 CVT (130 h.p.)
- Cedia Sedan 4-dr. 1.8 CVT 4WD (130 h.p.)
- Ralliart Cedia wagon 5-dr. 1.8 T AT (165 h.p.)
- Cedia wagon 5-dr. 1.8 CVT (130 h.p.)
- Cedia wagon 5-dr. 1.8 CVT 4WD (130 h.p.)